2024-08-21T17:17:31Z - 2024-11-21T17:17:31Z

Overview

10 active pull requests
0 active issues
Excluding merges, 0 authors have pushed 0 commits to master and 12 commits to all branches. On master, 0 files have changed and there have been 0 additions and 0 deletions.

4 pull requests merged by 1 user

Merged #61 fix(deps): update rust crate tokio to v1.40.0 2024-09-12 22:07:05 +05:30

Merged #60 fix(deps): update rust crate serde to v1.0.210 2024-09-12 22:07:00 +05:30

Merged #59 fix(deps): update rust crate derive_builder to v0.20.1 2024-09-12 22:06:56 +05:30

Merged #58 chore(deps): update rust crate serde_json to v1.0.128 2024-09-12 22:06:46 +05:30

6 pull requests proposed by 1 user

Proposed #62 fix(deps): update rust crate futures-util to v0.3.31 2024-10-05 13:01:40 +05:30

Proposed #63 fix(deps): update rust crate derive_builder to v0.20.2 2024-10-08 22:31:47 +05:30

Proposed #64 fix(deps): update rust crate uuid to v1.11.0 2024-10-16 16:03:10 +05:30

Proposed #65 chore(deps): update rust crate serde_json to v1.0.132 2024-10-18 00:31:16 +05:30

Proposed #66 fix(deps): update rust crate serde to v1.0.214 2024-10-22 12:04:22 +05:30

Proposed #67 fix(deps): update rust crate tokio to v1.41.0 2024-10-22 15:02:15 +05:30

4 unresolved conversations

Open #12 Dependency Dashboard 2024-10-28 22:31:44 +05:30

Open #42 fix(deps): update rust crate config to 0.14 2024-10-24 19:02:07 +05:30

Open #47 chore(deps): update rust docker tag to v1.82 2024-10-18 06:01:44 +05:30

Open #10 chore(deps): update rust crate sqlx to 0.8.0 2024-09-04 03:31:41 +05:30