.. | ||
deployment_frequency_charts_v13_12.png | ||
issues_created_per_month_v14_8.png | ||
issues_table_v13_1.png | ||
lead_time_chart_v13_11.png | ||
pipelines_duration_chart.png | ||
pipelines_success_chart.png | ||
time_to_restore_service_charts_v15_1.png |
.. | ||
deployment_frequency_charts_v13_12.png | ||
issues_created_per_month_v14_8.png | ||
issues_table_v13_1.png | ||
lead_time_chart_v13_11.png | ||
pipelines_duration_chart.png | ||
pipelines_success_chart.png | ||
time_to_restore_service_charts_v15_1.png |