83 lines
4.2 KiB
JavaScript
83 lines
4.2 KiB
JavaScript
import * as types from '~/cycle_analytics/store/mutation_types';
|
|
import mutations from '~/cycle_analytics/store/mutations';
|
|
import { selectedStage, rawEvents, convertedEvents, rawData, convertedData } from '../mock_data';
|
|
|
|
let state;
|
|
const mockRequestPath = 'fake/request/path';
|
|
const mockStartData = '2021-04-20';
|
|
|
|
describe('Project Value Stream Analytics mutations', () => {
|
|
beforeEach(() => {
|
|
state = {};
|
|
});
|
|
|
|
afterEach(() => {
|
|
state = null;
|
|
});
|
|
|
|
it.each`
|
|
mutation | stateKey | value
|
|
${types.SET_SELECTED_STAGE} | ${'isLoadingStage'} | ${false}
|
|
${types.REQUEST_CYCLE_ANALYTICS_DATA} | ${'isLoading'} | ${true}
|
|
${types.REQUEST_CYCLE_ANALYTICS_DATA} | ${'stages'} | ${[]}
|
|
${types.REQUEST_CYCLE_ANALYTICS_DATA} | ${'hasError'} | ${false}
|
|
${types.RECEIVE_CYCLE_ANALYTICS_DATA_SUCCESS} | ${'isLoading'} | ${false}
|
|
${types.RECEIVE_CYCLE_ANALYTICS_DATA_SUCCESS} | ${'hasError'} | ${false}
|
|
${types.RECEIVE_CYCLE_ANALYTICS_DATA_ERROR} | ${'isLoading'} | ${false}
|
|
${types.RECEIVE_CYCLE_ANALYTICS_DATA_ERROR} | ${'hasError'} | ${true}
|
|
${types.RECEIVE_CYCLE_ANALYTICS_DATA_ERROR} | ${'stages'} | ${[]}
|
|
${types.REQUEST_STAGE_DATA} | ${'isLoadingStage'} | ${true}
|
|
${types.REQUEST_STAGE_DATA} | ${'isEmptyStage'} | ${false}
|
|
${types.REQUEST_STAGE_DATA} | ${'hasError'} | ${false}
|
|
${types.REQUEST_STAGE_DATA} | ${'selectedStageEvents'} | ${[]}
|
|
${types.RECEIVE_STAGE_DATA_SUCCESS} | ${'isLoadingStage'} | ${false}
|
|
${types.RECEIVE_STAGE_DATA_SUCCESS} | ${'selectedStageEvents'} | ${[]}
|
|
${types.RECEIVE_STAGE_DATA_SUCCESS} | ${'hasError'} | ${false}
|
|
${types.RECEIVE_STAGE_DATA_ERROR} | ${'isLoadingStage'} | ${false}
|
|
${types.RECEIVE_STAGE_DATA_ERROR} | ${'selectedStageEvents'} | ${[]}
|
|
${types.RECEIVE_STAGE_DATA_ERROR} | ${'hasError'} | ${true}
|
|
${types.RECEIVE_STAGE_DATA_ERROR} | ${'isEmptyStage'} | ${true}
|
|
`('$mutation will set $stateKey to $value', ({ mutation, stateKey, value }) => {
|
|
mutations[mutation](state, {});
|
|
|
|
expect(state).toMatchObject({ [stateKey]: value });
|
|
});
|
|
|
|
it.each`
|
|
mutation | payload | stateKey | value
|
|
${types.INITIALIZE_VSA} | ${{ requestPath: mockRequestPath }} | ${'requestPath'} | ${mockRequestPath}
|
|
${types.SET_SELECTED_STAGE} | ${selectedStage} | ${'selectedStage'} | ${selectedStage}
|
|
${types.SET_DATE_RANGE} | ${{ startDate: mockStartData }} | ${'startDate'} | ${mockStartData}
|
|
${types.RECEIVE_CYCLE_ANALYTICS_DATA_SUCCESS} | ${rawData} | ${'stages'} | ${convertedData.stages}
|
|
${types.RECEIVE_CYCLE_ANALYTICS_DATA_SUCCESS} | ${rawData} | ${'summary'} | ${convertedData.summary}
|
|
`(
|
|
'$mutation with $payload will set $stateKey to $value',
|
|
({ mutation, payload, stateKey, value }) => {
|
|
mutations[mutation](state, payload);
|
|
|
|
expect(state).toMatchObject({ [stateKey]: value });
|
|
},
|
|
);
|
|
|
|
describe('with a stage selected', () => {
|
|
beforeEach(() => {
|
|
state = {
|
|
selectedStage,
|
|
};
|
|
});
|
|
|
|
it.each`
|
|
mutation | payload | stateKey | value
|
|
${types.RECEIVE_STAGE_DATA_SUCCESS} | ${{ events: [] }} | ${'isEmptyStage'} | ${true}
|
|
${types.RECEIVE_STAGE_DATA_SUCCESS} | ${{ events: rawEvents }} | ${'selectedStageEvents'} | ${convertedEvents}
|
|
${types.RECEIVE_STAGE_DATA_SUCCESS} | ${{ events: rawEvents }} | ${'isEmptyStage'} | ${false}
|
|
`(
|
|
'$mutation with $payload will set $stateKey to $value',
|
|
({ mutation, payload, stateKey, value }) => {
|
|
mutations[mutation](state, payload);
|
|
|
|
expect(state).toMatchObject({ [stateKey]: value });
|
|
},
|
|
);
|
|
});
|
|
});
|