debian-mirror-gitlab/app/assets/images/learn_gitlab/security_scan_enabled.svg

37 lines
10 KiB
XML
Raw Normal View History

2021-04-17 20:07:23 +05:30
<svg width="47" height="47" viewBox="0 0 47 47" fill="none" xmlns="http://www.w3.org/2000/svg">
<path d="M23.0588 47C35.7939 47 46.1176 36.6762 46.1176 23.9411C46.1176 11.2061 35.7939 0.882324 23.0588 0.882324C10.3238 0.882324 0 11.2061 0 23.9411C0 36.6762 10.3238 47 23.0588 47Z" fill="#EEEEEE"/>
<path d="M23.0588 45.1176C34.7542 45.1176 44.2353 35.6366 44.2353 23.9411C44.2353 12.2457 34.7542 2.76465 23.0588 2.76465C11.3634 2.76465 1.88232 12.2457 1.88232 23.9411C1.88232 35.6366 11.3634 45.1176 23.0588 45.1176Z" fill="white"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M16.3292 14.5295H16.9802C17.4786 14.5295 17.8827 14.9336 17.8827 15.432V16.8825C17.8827 17.4023 17.4613 17.8237 16.9415 17.8237H13.6556C13.1683 17.8237 12.7732 17.4286 12.7732 16.9413C12.7732 16.6257 12.9419 16.334 13.2155 16.1766L15.8598 14.655C16.0026 14.5728 16.1644 14.5295 16.3292 14.5295ZM12.2356 23.0001H16.9415C17.4613 23.0001 17.8827 23.4215 17.8827 23.9413V25.3531C17.8827 25.8729 17.4613 26.2942 16.9415 26.2942H12.2356C11.7158 26.2942 11.2944 25.8729 11.2944 25.3531V23.9413C11.2944 23.4215 11.7158 23.0001 12.2356 23.0001Z" fill="#EFEDF8"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M6.11793 18.7649H10.8238C11.3436 18.7649 11.765 19.1863 11.765 19.7061V21.1178C11.765 21.6376 11.3436 22.059 10.8238 22.059H6.11793C5.59814 22.059 5.17676 21.6376 5.17676 21.1178V19.7061C5.17676 19.1863 5.59814 18.7649 6.11793 18.7649Z" fill="#F9E2D5"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M40.4709 18.7649H35.765C35.2452 18.7649 34.8239 19.1863 34.8239 19.7061V21.1178C34.8239 21.6376 35.2452 22.059 35.765 22.059H40.4709C40.9907 22.059 41.4121 21.6376 41.4121 21.1178V19.7061C41.4121 19.1863 40.9907 18.7649 40.4709 18.7649Z" fill="#F9E2D5"/>
<path d="M16.9415 31.0002H12.2356C11.7158 31.0002 11.2944 31.4216 11.2944 31.9414V33.3532C11.2944 33.873 11.7158 34.2944 12.2356 34.2944H16.9415C17.4613 34.2944 17.8827 33.873 17.8827 33.3532V31.9414C17.8827 31.4216 17.4613 31.0002 16.9415 31.0002Z" fill="#F9E2D5"/>
<path d="M29.6474 31.0002H34.3533C34.8731 31.0002 35.2944 31.4216 35.2944 31.9414V33.3532C35.2944 33.873 34.8731 34.2944 34.3533 34.2944H29.6474C29.1276 34.2944 28.7062 33.873 28.7062 33.3532V31.9414C28.7062 31.4216 29.1276 31.0002 29.6474 31.0002Z" fill="#F9E2D5"/>
<path d="M9.41202 31.0002H8.00026C7.48046 31.0002 7.05908 31.4216 7.05908 31.9414V33.3532C7.05908 33.873 7.48046 34.2944 8.00026 34.2944H9.41202C9.93182 34.2944 10.3532 33.873 10.3532 33.3532V31.9414C10.3532 31.4216 9.93182 31.0002 9.41202 31.0002Z" fill="#F9E2D5"/>
<path d="M37.1768 31.0002H38.5886C39.1084 31.0002 39.5298 31.4216 39.5298 31.9414V33.3532C39.5298 33.873 39.1084 34.2944 38.5886 34.2944H37.1768C36.657 34.2944 36.2357 33.873 36.2357 33.3532V31.9414C36.2357 31.4216 36.657 31.0002 37.1768 31.0002Z" fill="#F9E2D5"/>
<path d="M9.41202 23.0002H8.00026C7.48046 23.0002 7.05908 23.4216 7.05908 23.9414V25.3532C7.05908 25.873 7.48046 26.2944 8.00026 26.2944H9.41202C9.93182 26.2944 10.3532 25.873 10.3532 25.3532V23.9414C10.3532 23.4216 9.93182 23.0002 9.41202 23.0002Z" fill="#F9E2D5"/>
<path d="M37.1768 23.0002H38.5886C39.1084 23.0002 39.5298 23.4216 39.5298 23.9414V25.3532C39.5298 25.873 39.1084 26.2944 38.5886 26.2944H37.1768C36.657 26.2944 36.2357 25.873 36.2357 25.3532V23.9414C36.2357 23.4216 36.657 23.0002 37.1768 23.0002Z" fill="#F9E2D5"/>
<path d="M9.41202 14.5295H8.00026C7.48046 14.5295 7.05908 14.9509 7.05908 15.4707V16.8825C7.05908 17.4023 7.48046 17.8237 8.00026 17.8237H9.41202C9.93182 17.8237 10.3532 17.4023 10.3532 16.8825V15.4707C10.3532 14.9509 9.93182 14.5295 9.41202 14.5295Z" fill="#F9E2D5"/>
<path d="M37.1768 14.5295H38.5886C39.1084 14.5295 39.5298 14.9509 39.5298 15.4707V16.8825C39.5298 17.4023 39.1084 17.8237 38.5886 17.8237H37.1768C36.657 17.8237 36.2357 17.4023 36.2357 16.8825V15.4707C36.2357 14.9509 36.657 14.5295 37.1768 14.5295Z" fill="#F9E2D5"/>
<path d="M10.8238 26.7649H6.11793C5.59814 26.7649 5.17676 27.1863 5.17676 27.7061V29.1178C5.17676 29.6376 5.59814 30.059 6.11793 30.059H10.8238C11.3436 30.059 11.765 29.6376 11.765 29.1178V27.7061C11.765 27.1863 11.3436 26.7649 10.8238 26.7649Z" fill="#F9E2D5"/>
<path d="M35.765 26.7649H40.4709C40.9907 26.7649 41.4121 27.1863 41.4121 27.7061V29.1178C41.4121 29.6376 40.9907 30.059 40.4709 30.059H35.765C35.2452 30.059 34.8239 29.6376 34.8239 29.1178V27.7061C34.8239 27.1863 35.2452 26.7649 35.765 26.7649Z" fill="#F9E2D5"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M12.2356 14.5295H16.9415C17.4613 14.5295 17.8827 14.9509 17.8827 15.4707V16.8825C17.8827 17.4023 17.4613 17.8237 16.9415 17.8237H12.2356C11.7158 17.8237 11.2944 17.4023 11.2944 16.8825V15.4707C11.2944 14.9509 11.7158 14.5295 12.2356 14.5295Z" fill="#EFEDF8"/>
<path d="M28.2354 14.5295H23.5296C23.0098 14.5295 22.5884 14.9509 22.5884 15.4707V16.8825C22.5884 17.4023 23.0098 17.8237 23.5296 17.8237H28.2354C28.7552 17.8237 29.1766 17.4023 29.1766 16.8825V15.4707C29.1766 14.9509 28.7552 14.5295 28.2354 14.5295Z" fill="#EFEDF8"/>
<path d="M28.2354 23.0002H23.5296C23.0098 23.0002 22.5884 23.4216 22.5884 23.9414V25.3532C22.5884 25.873 23.0098 26.2944 23.5296 26.2944H28.2354C28.7552 26.2944 29.1766 25.873 29.1766 25.3532V23.9414C29.1766 23.4216 28.7552 23.0002 28.2354 23.0002Z" fill="#EFEDF8"/>
<path d="M32.0002 26.7649H29.6472C29.1274 26.7649 28.7061 27.1863 28.7061 27.7061V29.1178C28.7061 29.6376 29.1274 30.059 29.6472 30.059H32.0002C32.52 30.059 32.9413 29.6376 32.9413 29.1178V27.7061C32.9413 27.1863 32.52 26.7649 32.0002 26.7649Z" fill="#EFEDF8"/>
<path d="M22.5885 18.7649H17.8826C17.3628 18.7649 16.9414 19.1863 16.9414 19.7061V21.1178C16.9414 21.6376 17.3628 22.059 17.8826 22.059H22.5885C23.1083 22.059 23.5296 21.6376 23.5296 21.1178V19.7061C23.5296 19.1863 23.1083 18.7649 22.5885 18.7649Z" fill="#EFEDF8"/>
<path d="M21.1767 14.5295H19.7649C19.2451 14.5295 18.8237 14.9509 18.8237 15.4707V16.8825C18.8237 17.4023 19.2451 17.8237 19.7649 17.8237H21.1767C21.6965 17.8237 22.1178 17.4023 22.1178 16.8825V15.4707C22.1178 14.9509 21.6965 14.5295 21.1767 14.5295Z" fill="#EFEDF8"/>
<path d="M21.1767 23.0002H19.7649C19.2451 23.0002 18.8237 23.4216 18.8237 23.9414V25.3532C18.8237 25.873 19.2451 26.2944 19.7649 26.2944H21.1767C21.6965 26.2944 22.1178 25.873 22.1178 25.3532V23.9414C22.1178 23.4216 21.6965 23.0002 21.1767 23.0002Z" fill="#EFEDF8"/>
<path d="M15.059 26.7649H13.6472C13.1274 26.7649 12.7061 27.1863 12.7061 27.7061V29.1178C12.7061 29.6376 13.1274 30.059 13.6472 30.059H15.059C15.5788 30.059 16.0002 29.6376 16.0002 29.1178V27.7061C16.0002 27.1863 15.5788 26.7649 15.059 26.7649Z" fill="#EFEDF8"/>
<path d="M21.1767 31.0002H19.7649C19.2451 31.0002 18.8237 31.4216 18.8237 31.9414V33.3532C18.8237 33.873 19.2451 34.2944 19.7649 34.2944H21.1767C21.6965 34.2944 22.1178 33.873 22.1178 33.3532V31.9414C22.1178 31.4216 21.6965 31.0002 21.1767 31.0002Z" fill="#EFEDF8"/>
<path d="M32.4706 23.0002H31.0589C30.5391 23.0002 30.1177 23.4216 30.1177 23.9414V25.3532C30.1177 25.873 30.5391 26.2944 31.0589 26.2944H32.4706C32.9904 26.2944 33.4118 25.873 33.4118 25.3532V23.9414C33.4118 23.4216 32.9904 23.0002 32.4706 23.0002Z" fill="#EFEDF8"/>
<path d="M15.059 18.7649H13.6472C13.1274 18.7649 12.7061 19.1863 12.7061 19.7061V21.1178C12.7061 21.6376 13.1274 22.059 13.6472 22.059H15.059C15.5788 22.059 16.0002 21.6376 16.0002 21.1178V19.7061C16.0002 19.1863 15.5788 18.7649 15.059 18.7649Z" fill="#EFEDF8"/>
<path d="M26.8241 18.7649H25.4124C24.8926 18.7649 24.4712 19.1863 24.4712 19.7061V21.1178C24.4712 21.6376 24.8926 22.059 25.4124 22.059H26.8241C27.3439 22.059 27.7653 21.6376 27.7653 21.1178V19.7061C27.7653 19.1863 27.3439 18.7649 26.8241 18.7649Z" fill="#EFEDF8"/>
<path d="M32.4706 14.5295H31.0589C30.5391 14.5295 30.1177 14.9509 30.1177 15.4707V16.8825C30.1177 17.4023 30.5391 17.8237 31.0589 17.8237H32.4706C32.9904 17.8237 33.4118 17.4023 33.4118 16.8825V15.4707C33.4118 14.9509 32.9904 14.5295 32.4706 14.5295Z" fill="#EFEDF8"/>
<path d="M34.3531 18.7649H29.6472C29.1274 18.7649 28.7061 19.1863 28.7061 19.7061V21.1178C28.7061 21.6376 29.1274 22.059 29.6472 22.059H34.3531C34.8729 22.059 35.2943 21.6376 35.2943 21.1178V19.7061C35.2943 19.1863 34.8729 18.7649 34.3531 18.7649Z" fill="#EFEDF8"/>
<path d="M22.5885 26.7649H17.8826C17.3628 26.7649 16.9414 27.1863 16.9414 27.7061V29.1178C16.9414 29.6376 17.3628 30.059 17.8826 30.059H22.5885C23.1083 30.059 23.5296 29.6376 23.5296 29.1178V27.7061C23.5296 27.1863 23.1083 26.7649 22.5885 26.7649Z" fill="#EFEDF8"/>
<path d="M28.2354 31.0002H23.5296C23.0098 31.0002 22.5884 31.4216 22.5884 31.9414V33.3532C22.5884 33.873 23.0098 34.2944 23.5296 34.2944H28.2354C28.7552 34.2944 29.1766 33.873 29.1766 33.3532V31.9414C29.1766 31.4216 28.7552 31.0002 28.2354 31.0002Z" fill="#EFEDF8"/>
<path d="M26.8241 26.7649H25.4124C24.8926 26.7649 24.4712 27.1863 24.4712 27.7061V29.1178C24.4712 29.6376 24.8926 30.059 25.4124 30.059H26.8241C27.3439 30.059 27.7653 29.6376 27.7653 29.1178V27.7061C27.7653 27.1863 27.3439 26.7649 26.8241 26.7649Z" fill="#EFEDF8"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M23.5516 10.3323L36.0222 13.8791C36.4267 13.9942 36.7059 14.3638 36.7059 14.7844V21.1043C36.7059 25.151 35.0909 29.032 32.2166 31.8933L23.9581 40.1143C23.5909 40.4798 22.9973 40.4798 22.6301 40.1143L14.3717 31.8933C11.4972 29.032 9.88232 25.151 9.88232 21.1043V14.7844C9.88232 14.3638 10.1614 13.9942 10.566 13.8791L23.0366 10.3323C23.2049 10.2844 23.3833 10.2844 23.5516 10.3323ZM23.1301 12.4046L11.9603 15.5579C11.7575 15.6151 11.6175 15.8001 11.6175 16.0108V20.6639C11.6175 24.3243 13.0892 27.8348 15.7088 30.4231L22.9272 37.5553C23.1105 37.7364 23.4054 37.7364 23.5887 37.5553L30.807 30.4231C33.4268 27.8348 34.8983 24.3243 34.8983 20.6639V16.0108C34.8983 15.8001 34.7583 15.6151 34.5556 15.5579L23.3858 12.4046C23.3022 12.381 23.2137 12.381 23.1301 12.4046Z" fill="white"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M23.3165 11.7436L34.14 14.8206C34.5447 14.9356 34.8238 15.3052 34.8238 15.7259V21.1793C34.8238 24.7274 33.4072 28.1301 30.8859 30.6389L23.723 37.7659C23.3558 38.1312 22.7625 38.1312 22.3953 37.7659L15.2325 30.6389C12.711 28.1301 11.2944 24.7274 11.2944 21.1793V15.7259C11.2944 15.3052 11.5736 14.9356 11.9782 14.8206L22.8018 11.7436C22.97 11.6958 23.1483 11.6958 23.3165 11.7436ZM22.8996 13.5561L13.1593 16.3045C12.9566 16.3617 12.8166 16.5467 12.8166 16.7574V20.7932C12.8166 24.0026 14.1075 27.0805 16.4054 29.3498L22.6968 35.5631C22.88 35.7442 23.1748 35.7442 23.3581 35.5631L29.6494 29.3498C31.9474 27.0805 33.2383 24.0026 33.2383 20.7932V16.7574C33.2383 16.5467 33.0983 16.3617 32.8955 16.3045L23.1552 13.5561C23.0717 13.5325 22.9832 13.5325 22.8996 13.5561Z" fill="#6E49CB"/>
</svg>