* refactor struct's time to remove unnecessary memory usage * use AsTimePtr simple code * fix tests * fix time compare * fix template on gpg * use AddDuration instead of Add
		
			
				
	
	
		
			61 lines
		
	
	
	
		
			1.6 KiB
		
	
	
	
		
			Cheetah
		
	
	
	
	
	
			
		
		
	
	
			61 lines
		
	
	
	
		
			1.6 KiB
		
	
	
	
		
			Cheetah
		
	
	
	
	
	
{{template "base/head" .}}
 | 
						|
<div class="admin monitor">
 | 
						|
	{{template "admin/navbar" .}}
 | 
						|
	<div class="ui container">
 | 
						|
		{{template "base/alert" .}}
 | 
						|
		<h4 class="ui top attached header">
 | 
						|
			{{.i18n.Tr "admin.monitor.cron"}}
 | 
						|
		</h4>
 | 
						|
		<div class="ui attached table segment">
 | 
						|
			<table class="ui very basic striped table">
 | 
						|
				<thead>
 | 
						|
					<tr>
 | 
						|
						<th>{{.i18n.Tr "admin.monitor.name"}}</th>
 | 
						|
						<th>{{.i18n.Tr "admin.monitor.schedule"}}</th>
 | 
						|
						<th>{{.i18n.Tr "admin.monitor.next"}}</th>
 | 
						|
						<th>{{.i18n.Tr "admin.monitor.previous"}}</th>
 | 
						|
						<th>{{.i18n.Tr "admin.monitor.execute_times"}}</th>
 | 
						|
					</tr>
 | 
						|
				</thead>
 | 
						|
				<tbody>
 | 
						|
					{{range .Entries}}
 | 
						|
						<tr>
 | 
						|
							<td>{{.Description}}</td>
 | 
						|
							<td>{{.Spec}}</td>
 | 
						|
							<td>{{DateFmtLong .Next}}</td>
 | 
						|
							<td>{{if gt .Prev.Year 1 }}{{DateFmtLong .Prev}}{{else}}N/A{{end}}</td>
 | 
						|
							<td>{{.ExecTimes}}</td>
 | 
						|
						</tr>
 | 
						|
					{{end}}
 | 
						|
				</tbody>
 | 
						|
			</table>
 | 
						|
		</div>
 | 
						|
 | 
						|
		<h4 class="ui top attached header">
 | 
						|
			{{.i18n.Tr "admin.monitor.process"}}
 | 
						|
		</h4>
 | 
						|
		<div class="ui attached table segment">
 | 
						|
			<table class="ui very basic striped table">
 | 
						|
				<thead>
 | 
						|
					<tr>
 | 
						|
						<th>Pid</th>
 | 
						|
						<th>{{.i18n.Tr "admin.monitor.desc"}}</th>
 | 
						|
						<th>{{.i18n.Tr "admin.monitor.start"}}</th>
 | 
						|
						<th>{{.i18n.Tr "admin.monitor.execute_time"}}</th>
 | 
						|
					</tr>
 | 
						|
				</thead>
 | 
						|
				<tbody>
 | 
						|
					{{range .Processes}}
 | 
						|
						<tr>
 | 
						|
							<td>{{.PID}}</td>
 | 
						|
							<td>{{.Description}}</td>
 | 
						|
							<td>{{.Start.FormatLong}}</td>
 | 
						|
							<td>{{TimeSinceUnix .Start $.Lang}}</td>
 | 
						|
						</tr>
 | 
						|
					{{end}}
 | 
						|
				</tbody>
 | 
						|
			</table>
 | 
						|
		</div>
 | 
						|
	</div>
 | 
						|
</div>
 | 
						|
{{template "base/footer" .}}
 |