pow performance post: update native stats
This commit is contained in:
parent
67f5b270f3
commit
5f5e2ccf1a
1 changed files with 9 additions and 20 deletions
|
@ -45,26 +45,15 @@ i7-9750h.
|
|||
|
||||
| Difficulty | Real | User | Sys |
|
||||
| ---------- | -------- | -------- | -------- |
|
||||
| 50000 | 0m0.040s | 0m0.040s | 0m0.000s |
|
||||
| 300000 | 0m0.122s | 0m0.122s | 0m0.000s |
|
||||
| 550000 | 0m0.124s | 0m0.119s | 0m0.003s |
|
||||
| 800000 | 0m0.123s | 0m0.118s | 0m0.003s |
|
||||
| 1050000 | 0m0.933s | 0m0.932s | 0m0.000s |
|
||||
| 1300000 | 0m1.227s | - | 0m0.007s |
|
||||
| 1550000 | 0m1.260s | 0m1.256s | 0m0.003s |
|
||||
| 1800000 | 0m1.243s | 0m1.242s | 0m0.000s |
|
||||
| 2050000 | 0m2.524s | 0m2.510s | 0m0.000s |
|
||||
| 2300000 | 0m2.545s | 0m2.543s | 0m0.000s |
|
||||
| 2550000 | 0m2.561s | 0m2.551s | 0m0.004s |
|
||||
| 2800000 | 0m2.555s | 0m2.540s | 0m0.006s |
|
||||
| 3050000 | 0m2.513s | 0m2.508s | 0m0.000s |
|
||||
| 3300000 | 0m2.484s | 0m2.481s | 0m0.000s |
|
||||
| 3550000 | 0m2.643s | 0m2.642s | 0m0.000s |
|
||||
| 3800000 | 0m2.663s | 0m2.661s | 0m0.000s |
|
||||
| 4050000 | 0m2.663s | 0m2.660s | 0m0.000s |
|
||||
| 4300000 | 0m2.689s | 0m2.683s | 0m0.004s |
|
||||
| 4550000 | 0m2.688s | 0m2.686s | 0m0.000s |
|
||||
| 4800000 | 0m2.517s | 0m2.509s | 0m0.003s |
|
||||
| 500000 | 0m0.220s | 0m0.197s | 0m0.006s |
|
||||
| 1000000 | 0m0.203s | 0m0.203s | 0m0.000s |
|
||||
| 1500000 | 0m0.198s | 0m0.198s | 0m0.000s |
|
||||
| 2000000 | 0m0.203s | 0m0.203s | 0m0.000s |
|
||||
| 2500000 | 0m0.758s | 0m0.752s | 0m0.003s |
|
||||
| 3000000 | 0m0.776s | 0m0.769s | 0m0.003s |
|
||||
| 3500000 | 0m2.010s | 0m1.998s | 0m0.000s |
|
||||
| 4000000 | 0m2.038s | 0m2.033s | 0m0.003s |
|
||||
| 4500000 | 0m2.014s | 0m2.013s | 0m0.000s |
|
||||
|
||||
### Browser
|
||||
|
||||
|
|
Loading…
Reference in a new issue